Search PDMR transactions

Notifier
Name
Ningamma AB
Reason for notification
Closely associated
Yes
Person discharging managerial responsibilities
Anders Pettersson
Position
Styrelseledamot/suppleant
Initial notification
Yes
Amendment
No
Details of amendment
Issuer
Name of issuer
ZetaDisplay AB
LEI code
549300HZQV9T96EJX974
Details of transaction
Financial instrument ISIN code Nature of transaction Linked to a share option programme Volume Unit Price per unit Currency code Transaction date Trading venue
ZETA TR18 SE0011310671 Acquisition 85,404 Quantity 0.50 SEK 14/06/2018 NASDAQ STOCKHOLM AB
ZETA TR18 SE0011310671 Acquisition 113,200 Quantity 0.46 SEK 15/06/2018 NASDAQ STOCKHOLM AB
ZETA TR18 SE0011310671 Acquisition 371,075 Quantity 0.55 SEK 18/06/2018 NASDAQ STOCKHOLM AB
ZETA TR18 SE0011310671 Acquisition 112,840 Quantity 0.5171 SEK 19/06/2018 NASDAQ STOCKHOLM AB
Aggregation
Financial instrument ISIN code Nature of transaction Transaction date Trading venue Volume Weighted average price
ZETA TR18 SE0011310671 Acquisition 14/06/2018 NASDAQ STOCKHOLM AB 85,404 (Quantity) 0.50 SEK
ZETA TR18 SE0011310671 Acquisition 15/06/2018 NASDAQ STOCKHOLM AB 113,200 (Quantity) 0.46 SEK
ZETA TR18 SE0011310671 Acquisition 18/06/2018 NASDAQ STOCKHOLM AB 371,075 (Quantity) 0.55 SEK
ZETA TR18 SE0011310671 Acquisition 19/06/2018 NASDAQ STOCKHOLM AB 112,840 (Quantity) 0.5171 SEK
<< Back