Search PDMR transactions

Notifier
Name
Joakim Andersson
Reason for notification
Closely associated
No
Person discharging managerial responsibilities
Joakim Andersson
Position
Ekonomi/finanschef
Initial notification
Yes
Amendment
No
Details of amendment
Issuer
Name of issuer
Kinnevik AB
LEI code
2138006PZH76JOS6MN27
Details of transaction
Financial instrument ISIN code Nature of transaction Linked to a share option programme Volume Unit Price per unit Currency code Transaction date Trading venue
AK P1 (D 2018) SE0011415652 Subscription 3,000 Quantity 0.10 SEK 24/07/2018 Outside a trading venue
AK P2 (E 2018) SE0011415660 Subscription 8,400 Quantity 0.10 SEK 24/07/2018 Outside a trading venue
AK P3 (F 2018) SE0011415678 Subscription 8,400 Quantity 0.10 SEK 24/07/2018 Outside a trading venue
AK P4 (G 2018) SE0011415686 Subscription 13,200 Quantity 0.10 SEK 24/07/2018 Outside a trading venue
Aggregation
Financial instrument ISIN code Nature of transaction Transaction date Trading venue Volume Weighted average price
AK P1 (D 2018) SE0011415652 Subscription 24/07/2018 Outside a trading venue 3,000 (Quantity) 0.10 SEK
AK P2 (E 2018) SE0011415660 Subscription 24/07/2018 Outside a trading venue 8,400 (Quantity) 0.10 SEK
AK P3 (F 2018) SE0011415678 Subscription 24/07/2018 Outside a trading venue 8,400 (Quantity) 0.10 SEK
AK P4 (G 2018) SE0011415686 Subscription 24/07/2018 Outside a trading venue 13,200 (Quantity) 0.10 SEK
<< Back