Search PDMR transactions

Notifier
Name
ANDREAS CARL LENNART HOLMGREN
Reason for notification
Closely associated
No
Person discharging managerial responsibilities
ANDREAS CARL LENNART HOLMGREN
Position
säljchef
Initial notification
No
Amendment
Yes
Details of amendment
Fel utgivare och belopp
Issuer
Name of issuer
Eminova
LEI code
Details of transaction
Financial instrument ISIN code Nature of transaction Linked to a share option programme Volume Unit Price Currency code Transaction date Trading venue
F2M MTF SE00001907783 Subscription 13,266,000 Quantity 0.015 SEK 03/08/2016 Outside a trading venue
F2M MTF SE00001907783 Disposal 3,000,000 Quantity 0.021 SEK 15/09/2016 NORDIC MTF
F2M MTF SE00001907783 Disposal 3,600,000 Quantity 0.026 SEK 21/09/2016 NORDIC MTF
F2M MTF SE00001907783 Acquisition 1,000,000 Quantity 0.022 SEK 23/08/2016 NORDIC MTF
F2M MTF SE00001907783 Disposal 12,000,000 Quantity 0.32 SEK 21/09/2016 NORDIC MTF
F2M MTF SE00001907783 Acquisition 9,000,000 Quantity 0.038 SEK 22/09/2016 NORDIC MTF
F2M MTF SE00001907783 Disposal 600,000 Quantity 0.056 SEK 22/09/2016 NORDIC MTF
Aggregation
Financial instrument ISIN code Nature of transaction Transaction date Trading venue Volume Weighted average price
F2M MTF SE00001907783 Subscription 03/08/2016 Outside a trading venue 13,266,000 (Quantity) 0.015 SEK
F2M MTF SE00001907783 Disposal 15/09/2016 NORDIC MTF 3,000,000 (Quantity) 0.021 SEK
F2M MTF SE00001907783 Disposal 21/09/2016 NORDIC MTF 15,600,000 (Quantity) 0.25215385 SEK
F2M MTF SE00001907783 Acquisition 23/08/2016 NORDIC MTF 1,000,000 (Quantity) 0.022 SEK
F2M MTF SE00001907783 Acquisition 22/09/2016 NORDIC MTF 9,000,000 (Quantity) 0.038 SEK
F2M MTF SE00001907783 Disposal 22/09/2016 NORDIC MTF 600,000 (Quantity) 0.056 SEK
<< Back